How counties, cities, K-12 districts, public universities, transit authorities, public hospital systems, and ports & airports appear in AI systems — unprompted.
| Entity | State | Tier | Mention | Citation | Platforms | Top vendor |
|---|---|---|---|---|---|---|
| King County | Washington | AI Dominant | 95% | 0% | 2/4 | — |
| Los Angeles County | California | AI Dominant | 77% | 0% | 2/4 | — |
| Cook County | Illinois | AI Competitive | 57% | 0% | 2/4 | — |
| Maricopa County | Arizona | AI Competitive | 50% | 0% | 2/4 | — |
| Miami-Dade County | Florida | AI Competitive | 50% | 0% | 2/4 | — |
| Fairfax County | Virginia | AI Emerging | 24% | 0% | 2/4 | — |
| Harris County | Texas | AI Emerging | 16% | 0% | 2/4 | — |
| San Diego County | California | AI Invisible | 2% | 0% | 2/4 | — |
| Orange County | California | AI Invisible | 2% | 0% | 1/4 | — |
| Dallas County | Texas | AI Invisible | 0% | 0% | 0/4 | — |
| Kings County | New York | AI Invisible | 0% | 0% | 0/4 | — |
| Clark County | Nevada | AI Invisible | 0% | 0% | 0/4 | — |
| Riverside County | California | AI Invisible | 0% | 0% | 0/4 | — |
| San Bernardino County | California | AI Invisible | 0% | 0% | 0/4 | — |
| Wayne County | Michigan | AI Invisible | 0% | 0% | 0/4 | — |
| Tarrant County | Texas | AI Invisible | 0% | 0% | 0/4 | — |
| Bexar County | Texas | AI Invisible | 0% | 0% | 0/4 | — |
| Santa Clara County | California | AI Invisible | 0% | 0% | 0/4 | — |
| Alameda County | California | AI Invisible | 0% | 0% | 0/4 | — |
| Broward County | Florida | AI Invisible | 0% | 0% | 0/4 | — |
Signal 1 — Unprompted Presence. For each of the seven categories, twenty-five neutral prompts are asked across ChatGPT, Claude, Perplexity, and Gemini with no entity names included. Every named entity in every response is extracted (open-ended) and reconciled against a curated top-20-per-category universe. This drives mention rate, platform spread, and tier band.
Signal 2 — Targeted Presence. Five templated prompts asked with the entity name explicitly included, run against the top 20 entities per category (140 total). This drives citation rate and top vendor.
The two signals are kept completely separate in scoring.
Bands. AI Dominant ≥60%, AI Competitive 30–59%, AI Emerging 10–29%, AI Invisible 0–9%.
Platforms. ChatGPT, Claude, Perplexity, Gemini.
Scope. Seven categories of local government — Counties, Cities, K-12 School Districts, Higher Education, Transit Authorities, Public Hospital Systems, Ports & Airports.